Daniel McStay
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel McStay
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 0 | 0 | 39th | - |
| 3 | - | - | 0 | 93rd | ▼54 |
| 4 | GWS | 2 | 2 | 138th | ▼45 |
| 5 | BRL | 4 | 6 | 77th | ▲61 |
| 6 | FRE | 1 | 7 | 21st | ▲56 |
| 7 | CAR | 2 | 9 | 25th | ▼4 |
| 8 | ESS | 2 | 11 | 25th | - |
| 9 | HAW | 1 | 12 | 20th | ▲5 |
| 10 | GEE | 3 | 15 | 26th | ▼6 |
| 11 | SYD | 1 | 16 | 21st | ▲5 |
| 12 | WCE | 2 | 18 | 23rd | ▼2 |
| 13 | WBD | 1 | 19 | 21st | ▲2 |
| 14 | MEL | 2 | 21 | 22nd | ▼1 |
| 15 | - | - | 21 | 20th | ▲2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.