Minairo Frederick
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Minairo Frederick
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 7 | - | - | - | - | |
| 8 | CAR | 2 | 2 | 346th | - |
| 9 | WBD | 1 | 3 | 205th | ▲141 |
| 10 | HAW | 3 | 6 | 181st | ▲24 |
| 11 | ESS | 1 | 7 | 108th | ▲73 |
| 12 | STK | 1 | 8 | 104th | ▲4 |
| 13 | BRL | 0 | 8 | 102nd | ▲2 |
| 14 | NTH | 2 | 10 | 108th | ▼6 |
| 15 | - | - | 10 | 98th | ▲10 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.