Harvey Thomas
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harvey Thomas
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 0 | 0 | 83rd | - |
| 3 | STK | 1 | 1 | 188th | ▼105 |
| 4 | COL | 1 | 2 | 138th | ▲50 |
| 5 | - | - | 2 | 113th | ▲25 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.