Mason Cox
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mason Cox
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 7 | - | - | - | - | |
| 8 | CAR | 4 | 4 | 539th | - |
| 9 | WBD | 1 | 5 | 522nd | ▲17 |
| 10 | HAW | 4 | 9 | 524th | ▼2 |
| 11 | ESS | 2 | 11 | 505th | ▲19 |
| 12 | STK | 4 | 15 | 509th | ▼4 |
| 13 | BRL | 2 | 17 | 490th | ▲19 |
| 14 | NTH | 2 | 19 | 484th | ▲6 |
| 15 | - | - | 19 | 488th | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.