Harvey Thomas
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harvey Thomas
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 7 | 7 | 56th | - |
| 3 | STK | 13 | 20 | 75th | ▼19 |
| 4 | COL | 15 | 35 | 37th | ▲38 |
| 5 | - | - | 35 | 13th | ▲24 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.