Caleb Serong
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Caleb Serong
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 8 | 8 | 86th | - |
| 4 | RIC | 20 | 28 | 87th | ▼1 |
| 5 | ADE | 21 | 49 | 30th | ▲57 |
| 6 | COL | 13 | 62 | 13th | ▲17 |
| 7 | WCE | 11 | 73 | 20th | ▼7 |
| 8 | CAR | 12 | 85 | 31st | ▼11 |
| 9 | WBD | 11 | 96 | 33rd | ▼2 |
| 10 | HAW | 18 | 114 | 39th | ▼6 |
| 11 | ESS | 10 | 124 | 37th | ▲2 |
| 12 | - | - | 124 | 42nd | ▼5 |
| 13 | - | - | 124 | 53rd | ▼11 |
| 14 | - | - | 124 | 65th | ▼12 |
| 15 | - | - | 124 | 80th | ▼15 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.