Josh Daicos
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Daicos
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 6 | 6 | 1st | - |
| 3 | - | - | 6 | 6th | ▼5 |
| 4 | GWS | 8 | 14 | 23rd | ▼17 |
| 5 | BRL | 2 | 16 | 10th | ▲13 |
| 6 | FRE | 3 | 19 | 17th | ▼7 |
| 7 | CAR | 8 | 27 | 35th | ▼18 |
| 8 | ESS | 8 | 35 | 29th | ▲6 |
| 9 | HAW | 5 | 40 | 18th | ▲11 |
| 10 | GEE | 6 | 46 | 27th | ▼9 |
| 11 | SYD | 3 | 49 | 28th | ▼1 |
| 12 | WCE | 4 | 53 | 38th | ▼10 |
| 13 | WBD | 5 | 58 | 43rd | ▼5 |
| 14 | MEL | 7 | 65 | 41st | ▲2 |
| 15 | - | - | 65 | 33rd | ▲8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.