Nicholas Coffield
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nicholas Coffield
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 9 | - | - | - | - | |
| 10 | PTA | 7 | 7 | 432nd | - |
| 11 | CAR | 4 | 11 | 363rd | ▲69 |
| 12 | MEL | 2 | 13 | 346th | ▲17 |
| 13 | COL | 8 | 21 | 351st | ▼5 |
| 14 | HAW | 6 | 27 | 285th | ▲66 |
| 15 | - | - | 27 | 252nd | ▲33 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.