Tom Sparrow
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Sparrow
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | FRE | 1 | 1 | 381st | - |
| 4 | CAR | 2 | 3 | 404th | ▼23 |
| 5 | GCS | 2 | 5 | 400th | ▲4 |
| 6 | ESS | 1 | 6 | 391st | ▲9 |
| 7 | BRL | 4 | 10 | 396th | ▼5 |
| 8 | RIC | 3 | 13 | 367th | ▲29 |
| 9 | SYD | 2 | 15 | 351st | ▲16 |
| 10 | WCE | 3 | 18 | 354th | ▼3 |
| 11 | HAW | 5 | 23 | 342nd | ▲12 |
| 12 | WBD | 1 | 24 | 315th | ▲27 |
| 13 | GWS | 6 | 30 | 325th | ▼10 |
| 14 | COL | 4 | 34 | 285th | ▲40 |
| 15 | - | - | 34 | 266th | ▲19 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.