Luke Jackson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Luke Jackson
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 2 | 2 | 337th | - |
| 4 | RIC | 0 | 2 | 337th | - |
| 5 | ADE | 1 | 3 | 400th | ▼63 |
| 6 | COL | 5 | 8 | 410th | ▼10 |
| 7 | WCE | 3 | 11 | 345th | ▲65 |
| 8 | CAR | 5 | 16 | 329th | ▲16 |
| 9 | WBD | 3 | 19 | 295th | ▲34 |
| 10 | HAW | 4 | 23 | 291st | ▲4 |
| 11 | ESS | 1 | 24 | 281st | ▲10 |
| 12 | STK | 3 | 27 | 294th | ▼13 |
| 13 | BRL | 1 | 28 | 290th | ▲4 |
| 14 | NTH | 4 | 32 | 295th | ▼5 |
| 15 | - | - | 32 | 283rd | ▲12 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.