Jack Ginnivan
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jack Ginnivan
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 9 | 9 | 33rd | - |
| 3 | SYD | 4 | 13 | 14th | ▲19 |
| 4 | - | - | 13 | 23rd | ▼9 |
| 5 | GEE | 7 | 20 | 58th | ▼35 |
| 6 | WBD | 9 | 29 | 38th | ▲20 |
| 7 | PTA | 5 | 34 | 20th | ▲18 |
| 8 | GCS | 7 | 41 | 29th | ▼9 |
| 9 | COL | 6 | 47 | 22nd | ▲7 |
| 10 | FRE | 5 | 52 | 27th | ▼5 |
| 11 | MEL | 7 | 59 | 31st | ▼4 |
| 12 | ADE | 1 | 60 | 24th | ▲7 |
| 13 | STK | 8 | 68 | 43rd | ▼19 |
| 14 | WBD | 6 | 74 | 29th | ▲14 |
| 15 | - | - | 74 | 27th | ▲2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.