Murphy Reid
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Murphy Reid
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 2 | 2 | 337th | - |
| 4 | RIC | 6 | 8 | 337th | - |
| 5 | ADE | 2 | 10 | 233rd | ▲104 |
| 6 | COL | 4 | 14 | 253rd | ▼20 |
| 7 | WCE | 5 | 19 | 236th | ▲17 |
| 8 | CAR | 5 | 24 | 213th | ▲23 |
| 9 | WBD | 3 | 27 | 192nd | ▲21 |
| 10 | HAW | 1 | 28 | 193rd | ▼1 |
| 11 | ESS | 5 | 33 | 223rd | ▼30 |
| 12 | STK | 3 | 36 | 203rd | ▲20 |
| 13 | BRL | 1 | 37 | 208th | ▼5 |
| 14 | NTH | 8 | 45 | 217th | ▼9 |
| 15 | - | - | 45 | 180th | ▲37 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.