Xavier Duursma
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Xavier Duursma
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | PTA | 1 | 1 | 235th | - |
| 4 | NTH | 2 | 3 | 264th | ▼29 |
| 5 | WBD | 1 | 4 | 242nd | ▲22 |
| 6 | MEL | 2 | 6 | 263rd | ▼21 |
| 7 | GCS | 2 | 8 | 256th | ▲7 |
| 8 | COL | 2 | 10 | 255th | ▲1 |
| 9 | BRL | 3 | 13 | 236th | ▲19 |
| 10 | GWS | 1 | 14 | 213th | ▲23 |
| 11 | FRE | 3 | 17 | 230th | ▼17 |
| 12 | RIC | 1 | 18 | 211th | ▲19 |
| 13 | WCE | 5 | 23 | 223rd | ▼12 |
| 14 | CAR | 3 | 26 | 175th | ▲48 |
| 15 | - | - | 26 | 160th | ▲15 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.