
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Name | DT Avg. | Height | Age | 2025 games | 2025 goals | Total games | Total goals |
---|---|---|---|---|---|---|---|
Jai Newcombe | 94.5 | 187 cm | 23 | 15 | 7 | 84 | 38 |
Will Day | 91.0 | 191 cm | 24 | 4 | 5 | 74 | 18 |
Lloyd Meek | 89.1 | 203 cm | 27 | 14 | 6 | 66 | 20 |
Karl Amon | 87.8 | 181 cm | 29 | 14 | 2 | 184 | 70 |
Dylan Moore | 77.3 | 177 cm | 25 | 15 | 12 | 115 | 122 |
Josh Ward | 76.8 | 183 cm | 21 | 14 | 2 | 56 | 7 |
James Worpel | 76.6 | 186 cm | 26 | 10 | 3 | 135 | 47 |
James Sicily | 75.3 | 188 cm | 30 | 12 | 6 | 168 | 76 |
Jack Gunston | 75.1 | 193 cm | 33 | 12 | 35 | 269 | 503 |
Jack Ginnivan | 71.5 | 185 cm | 22 | 14 | 17 | 78 | 103 |
Harry Morrison | 70.6 | 184 cm | 26 | 15 | 3 | 116 | 26 |
Conor Nash | 70.4 | 198 cm | 26 | 11 | 3 | 108 | 20 |
Josh Battle | 69.8 | 193 cm | 26 | 15 | 0 | 138 | 30 |
Josh Weddle | 69.7 | 191 cm | 21 | 15 | 8 | 57 | 22 |
Massimo D'Ambrosio | 69.3 | 178 cm | 22 | 15 | 3 | 47 | 11 |
Cam Mackenzie | 68.1 | 188 cm | 21 | 10 | 0 | 44 | 12 |
Jarman Impey | 66.0 | 178 cm | 29 | 13 | 1 | 208 | 63 |
Ned Reeves | 63.0 | 210 cm | 26 | 1 | 0 | 43 | 11 |
Mabior Chol | 61.9 | 200 cm | 28 | 15 | 30 | 99 | 145 |
Blake Hardwick | 61.3 | 183 cm | 28 | 15 | 11 | 185 | 32 |
Sam Butler | 59.0 | 184 cm | 22 | 3 | 0 | 22 | 12 |
Max Ramsden | 57.7 | 203 cm | 22 | 3 | 3 | 8 | 4 |
Changkuoth Jiath | 54.7 | 185 cm | 26 | 12 | 0 | 68 | 5 |
Henry Hustwaite | 51.5 | 195 cm | 20 | 4 | 0 | 10 | 2 |
Finn Maginness | 51.5 | 189 cm | 24 | 11 | 3 | 56 | 13 |
Nick Watson | 51.1 | 170 cm | 20 | 14 | 21 | 32 | 46 |
Jack Scrimshaw | 51.0 | 194 cm | 26 | 7 | 0 | 114 | 11 |
Tom Barrass | 41.6 | 197 cm | 29 | 14 | 0 | 162 | 1 |
Seamus Mitchell | 40.0 | 181 cm | 23 | 3 | 0 | 27 | 0 |
Luke Breust | 32.6 | 182 cm | 34 | 5 | 3 | 300 | 543 |
Bailey Macdonald | 18.5 | 182 cm | 20 | 4 | 0 | 6 | 0 |
Calsher Dear | 13.0 | 195 cm | 19 | 1 | 0 | 18 | 25 |
Sam Frost | 11.5 | 194 cm | 31 | 2 | 0 | 184 | 9 |
Matt Hill | 0.0 | 187 cm | 21 | 0 | 0 | 0 | 0 |
Noah Mraz | 0.0 | 198 cm | 19 | 0 | 0 | 0 | 0 |
Jasper Scaife | 0.0 | 196 cm | 20 | 0 | 0 | 0 | 0 |
Cody Anderson | 0.0 | 183 cm | 19 | 0 | 0 | 0 | 0 |
Bodie Ryan | 0.0 | 187 cm | 20 | 0 | 0 | 0 | 0 |
William McCabe | 0.0 | 197 cm | 19 | 0 | 0 | 0 | 0 |
James Blanck | 0.0 | 196 cm | 24 | 0 | 0 | 0 | 0 |
Jai Serong | 0.0 | 193 cm | 22 | 0 | 0 | 0 | 0 |
Connor MacDonald | 0.0 | 185 cm | 22 | 0 | 0 | 0 | 0 |
Jaime Uhr-Henry | 0.0 | 209 cm | 22 | 0 | 0 | 0 | 0 |
Mitch Lewis | 0.0 | 199 cm | 26 | 0 | 0 | 0 | 0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.