18

BYE

NA

NTH 85
WBD 134
CAR
COL
7:20PMFRI
July 04
MCG
WCE
GWS
8:20PMFRI
July 04
Optus Stad.
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

71
Essendon
Defeated
Sydney
63
Stats Breakdown - Disposals
Essendon
Name Stat Yearly Av. Recent Opp. Av.
Nic Martin 38 22.3 +15.7 (+70.4%) 31.5 +6.5 (+20.6%)
Andrew McGrath 35 20.3 +14.7 (+72.4%) 23.3 +11.7 (+50.2%)
Mason Redman 32 19.6 +12.4 (+63.3%) 20.7 +11.3 (+54.6%)
Will Setterfield 28 20.3 +7.7 (+37.9%) 20.3 +7.7 (+37.9%)
Archie Roberts 27 22.1 +4.9 (+22.2%) 25 +2 (+8.0%)
Zach Reid 27 13.9 +13.1 (+94.2%) 13 +14 (+107.7%)
Jaxon Prior 23 14.1 +8.9 (+63.1%) 9 +14 (+155.6%)
Jye Caldwell 22 28.7 -6.7 (-23.3%) 24.7 -2.7 (-10.9%)
Saad El-Hawli 21 8.7 +12.3 (+141.4%) 0 +21 (+∞%)
Sam Durham 21 23.3 -2.3 (-9.9%) 15.7 +5.3 (+33.8%)
Todd Goldstein 19 12 +7 (+58.3%) 14.3 +4.7 (+32.9%)
Zach Merrett 19 31.3 -12.3 (-39.3%) 29.3 -10.3 (-35.2%)
Xavier Duursma 19 20.9 -1.9 (-9.1%) 17.7 +1.3 (+7.3%)
Nate Caddy 16 11.3 +4.7 (+41.6%) 11 +5 (+45.5%)
Lewis Hayes 16 0 +16 (+∞%) 0 +16 (+∞%)
Ben Hobbs 15 16.4 -1.4 (-8.5%) 16 -1 (-6.3%)
Archie Perkins 15 16.2 -1.2 (-7.4%) 16 -1 (-6.3%)
Ben McKay 12 7.6 +4.4 (+57.9%) 12.7 -0.7 (-5.5%)
Peter Wright 11 14.3 -3.3 (-23.1%) 11 +0 (+0%)
Kyle Langford 11 11.3 -0.3 (-2.7%) 12.7 -1.7 (-13.4%)
Archer Day-Wicks 6 0 +6 (+∞%) 0 +6 (+∞%)
Isaac Kako 6 10.4 -4.4 (-42.3%) 0 +6 (+∞%)
Dylan Shiel 5 23.5 -18.5 (-78.7%) 23.3 -18.3 (-78.5%)
Sydney
Name Stat Yearly Av. Recent Opp. Av.
Matty Roberts 26 24.6 +1.4 (+5.7%) 20 +6 (+30.0%)
Chad Warner 25 21.3 +3.7 (+17.4%) 26.3 -1.3 (-4.9%)
Brodie Grundy 23 15.5 +7.5 (+48.4%) 15.3 +7.7 (+50.3%)
Jake Lloyd 22 21.3 +0.7 (+3.3%) 24.7 -2.7 (-10.9%)
Justin McInerney 22 21.8 +0.2 (+0.9%) 18.7 +3.3 (+17.6%)
Nick Blakey 22 20.5 +1.5 (+7.3%) 18.7 +3.3 (+17.6%)
James Rowbottom 21 18.5 +2.5 (+13.5%) 15.3 +5.7 (+37.3%)
Isaac Heeney 19 22 -3 (-13.6%) 23.7 -4.7 (-19.8%)
Oliver Florent 17 16.1 +0.9 (+5.6%) 21.3 -4.3 (-20.2%)
Riley Bice 17 18.1 -1.1 (-6.1%) 0 +17 (+∞%)
Braeden Campbell 15 13.6 +1.4 (+10.3%) 17.7 -2.7 (-15.3%)
Tom McCartin 15 10.5 +4.5 (+42.9%) 13.7 +1.3 (+9.5%)
Will Hayward 14 9.5 +4.5 (+47.4%) 11.3 +2.7 (+23.9%)
Samuel Wicks 13 16 -3 (-18.8%) 14.7 -1.7 (-11.6%)
Angus Sheldrick 13 8.2 +4.8 (+58.5%) 0 +13 (+∞%)
Corey Warner 11 12.5 -1.5 (-12.0%) 6 +5 (+83.3%)
Caiden Cleary 10 13.6 -3.6 (-26.5%) 11 -1 (-9.1%)
Dane Rampe 10 14.9 -4.9 (-32.9%) 9.3 +0.7 (+7.5%)
James Jordon 9 17.6 -8.6 (-48.9%) 13 -4 (-30.8%)
Aaron Francis 8 13.3 -5.3 (-39.8%) 0 +8 (+∞%)
Hayden McLean 7 10.7 -3.7 (-34.6%) 16 -9 (-56.3%)
Joel Hamling 6 9 -3 (-33.3%) 11.7 -5.7 (-48.7%)
Ben Paton 3 10 -7 (-70.0%) 5 -2 (-40.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.