18

BYE

NA

NTH 85
WBD 134
CAR
COL
7:20PMFRI
July 04
MCG
WCE
GWS
8:20PMFRI
July 04
Optus Stad.
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

71
Essendon
Defeated
Sydney
63
Stats Breakdown - Frees Against
Essendon
Name Stat Yearly Av. Recent Opp. Av.
Sam Durham 4 1.4 +2.6 (+185.7%) 1.3 +2.7 (+207.7%)
Ben McKay 3 0.9 +2.1 (+233.3%) 0.7 +2.3 (+328.6%)
Jye Caldwell 2 1 +1 (+100.0%) 1.3 +0.7 (+53.8%)
Nic Martin 1 0.7 +0.3 (+42.9%) 0.5 +0.5 (+100.0%)
Lewis Hayes 1 0 +1 (+∞%) 0 +1 (+∞%)
Peter Wright 1 1 +0 (+0%) 0.3 +0.7 (+233.3%)
Xavier Duursma 1 0.9 +0.1 (+11.1%) 0.7 +0.3 (+42.9%)
Zach Merrett 1 0.6 +0.4 (+66.7%) 0.3 +0.7 (+233.3%)
Todd Goldstein 1 1.5 -0.5 (-33.3%) 1.7 -0.7 (-41.2%)
Nate Caddy 1 0.4 +0.6 (+150.0%) 0 +1 (+∞%)
Will Setterfield 1 0.5 +0.5 (+100.0%) 0.7 +0.3 (+42.9%)
Archie Roberts 0 0.9 -0.9 (-100.0%) 0 +0 (+0%)
Archer Day-Wicks 0 0 +0 (+0%) 0 +0 (+0%)
Dylan Shiel 0 1.2 -1.2 (-100.0%) 0.7 -0.7 (-100.0%)
Isaac Kako 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Andrew McGrath 0 1.1 -1.1 (-100.0%) 0.3 -0.3 (-100.0%)
Kyle Langford 0 1.3 -1.3 (-100.0%) 0.3 -0.3 (-100.0%)
Ben Hobbs 0 1 -1 (-100.0%) 0.7 -0.7 (-100.0%)
Zach Reid 0 0.1 -0.1 (-100.0%) 0 +0 (+0%)
Archie Perkins 0 0.7 -0.7 (-100.0%) 1 -1 (-100.0%)
Jaxon Prior 0 0.6 -0.6 (-100.0%) 0 +0 (+0%)
Mason Redman 0 0.7 -0.7 (-100.0%) 1.3 -1.3 (-100.0%)
Saad El-Hawli 0 0.7 -0.7 (-100.0%) 0 +0 (+0%)
Sydney
Name Stat Yearly Av. Recent Opp. Av.
Brodie Grundy 3 1.9 +1.1 (+57.9%) 2 +1 (+50.0%)
Jake Lloyd 2 0.6 +1.4 (+233.3%) 0.7 +1.3 (+185.7%)
Corey Warner 2 0.6 +1.4 (+233.3%) 0 +2 (+∞%)
Chad Warner 2 1.3 +0.7 (+53.8%) 0.7 +1.3 (+185.7%)
Aaron Francis 2 1 +1 (+100.0%) 0 +2 (+∞%)
Joel Hamling 2 0.3 +1.7 (+566.7%) 0 +2 (+∞%)
Dane Rampe 1 0.5 +0.5 (+100.0%) 0 +1 (+∞%)
Caiden Cleary 1 0 +1 (+∞%) 0 +1 (+∞%)
James Jordon 1 1.6 -0.6 (-37.5%) 0.3 +0.7 (+233.3%)
Will Hayward 1 1 +0 (+0%) 0 +1 (+∞%)
Hayden McLean 1 1 +0 (+0%) 1.7 -0.7 (-41.2%)
Braeden Campbell 1 0.9 +0.1 (+11.1%) 0.3 +0.7 (+233.3%)
James Rowbottom 1 0.9 +0.1 (+11.1%) 1 +0 (+0%)
Isaac Heeney 1 0.8 +0.2 (+25.0%) 1.3 -0.3 (-23.1%)
Ben Paton 0 0.7 -0.7 (-100.0%) 0 +0 (+0%)
Matty Roberts 0 0.8 -0.8 (-100.0%) 0.5 -0.5 (-100.0%)
Samuel Wicks 0 1.3 -1.3 (-100.0%) 0.7 -0.7 (-100.0%)
Nick Blakey 0 0.4 -0.4 (-100.0%) 0.7 -0.7 (-100.0%)
Justin McInerney 0 2.2 -2.2 (-100.0%) 0.7 -0.7 (-100.0%)
Angus Sheldrick 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)
Oliver Florent 0 0.5 -0.5 (-100.0%) 1.7 -1.7 (-100.0%)
Tom McCartin 0 1.1 -1.1 (-100.0%) 1 -1 (-100.0%)
Riley Bice 0 0.7 -0.7 (-100.0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.