18

BYE

NA

NTH 85
WBD 134
CAR 59
COL 115
WCE 52
GWS 111
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

61
Western Sydney
Defeated by
Fremantle
95
Stats Breakdown - Kicks
Western Sydney
Name Stat Yearly Av. Recent Opp. Av.
Lachlan Ash 21 16.6 +4.4 (+26.5%) 12.7 +8.3 (+65.4%)
Lachie Whitfield 16 21.3 -5.3 (-24.9%) 15.3 +0.7 (+4.6%)
Finn Callaghan 11 13.1 -2.1 (-16.0%) 11.5 -0.5 (-4.3%)
Connor Idun 11 9.6 +1.4 (+14.6%) 8.7 +2.3 (+26.4%)
Toby Greene 11 11.9 -0.9 (-7.6%) 11.3 -0.3 (-2.7%)
Tom Green 10 14.3 -4.3 (-30.1%) 10.7 -0.7 (-6.5%)
Kieren Briggs 10 4.9 +5.1 (+104.1%) 6.3 +3.7 (+58.7%)
Darcy Jones 10 8.5 +1.5 (+17.6%) 8 +2 (+25.0%)
Sam Taylor 9 8.8 +0.2 (+2.3%) 8.7 +0.3 (+3.4%)
Callum Brown 8 6.6 +1.4 (+21.2%) 9.5 -1.5 (-15.8%)
Jack Buckley 8 7.9 +0.1 (+1.3%) 5.7 +2.3 (+40.4%)
Xavier O'Halloran 8 6 +2 (+33.3%) 7.5 +0.5 (+6.7%)
Jacob Wehr 8 8.7 -0.7 (-8.0%) 0 +8 (+∞%)
Jesse Hogan 8 8 +0 (+0%) 9 -1 (-11.1%)
Callan Ward 7 8.2 -1.2 (-14.6%) 10 -3 (-30.0%)
Harrison Himmelberg 7 12 -5 (-41.7%) 11.3 -4.3 (-38.1%)
Joe Fonti 6 6.5 -0.5 (-7.7%) 0 +6 (+∞%)
Jake Riccardi 6 7.2 -1.2 (-16.7%) 8.7 -2.7 (-31.0%)
Aaron Cadman 5 6 -1 (-16.7%) 2 +3 (+150.0%)
Cody Angove 5 6 -1 (-16.7%) 0 +5 (+∞%)
Toby Bedford 4 4.6 -0.6 (-13.0%) 3.7 +0.3 (+8.1%)
Harvey Thomas 3 6.4 -3.4 (-53.1%) 0 +3 (+∞%)
Toby McMullin 2 8.2 -6.2 (-75.6%) 3 -1 (-33.3%)
Fremantle
Name Stat Yearly Av. Recent Opp. Av.
Caleb Serong 17 11.8 +5.2 (+44.1%) 14.3 +2.7 (+18.9%)
Shai Bolton 16 10.4 +5.6 (+53.8%) 11.3 +4.7 (+41.6%)
Luke Ryan 16 17.2 -1.2 (-7.0%) 15.7 +0.3 (+1.9%)
Jordan Clark 14 15.2 -1.2 (-7.9%) 11 +3 (+27.3%)
Cooper Simpson 11 11 +0 (+0%) 0 +11 (+∞%)
Luke Jackson 11 5.8 +5.2 (+89.7%) 6.7 +4.3 (+64.2%)
Heath Chapman 10 8.9 +1.1 (+12.4%) 10 +0 (+0%)
Neil Erasmus 10 6 +4 (+66.7%) 7 +3 (+42.9%)
Andrew Brayshaw 9 12 -3 (-25.0%) 12 -3 (-25.0%)
Corey Wagner 8 8.3 -0.3 (-3.6%) 0 +8 (+∞%)
Minairo Frederick 8 7.8 +0.2 (+2.6%) 7 +1 (+14.3%)
Murphy Reid 8 7.4 +0.6 (+8.1%) 0 +8 (+∞%)
Samuel Switkowski 7 4.3 +2.7 (+62.8%) 5.3 +1.7 (+32.1%)
Isaiah Dudley 7 5 +2 (+40.0%) 0 +7 (+∞%)
Josh Treacy 7 7.7 -0.7 (-9.1%) 2 +5 (+250.0%)
Matthew Johnson 7 8.9 -1.9 (-21.3%) 7 +0 (+0%)
Patrick Voss 6 6 +0 (+0%) 4 +2 (+50.0%)
Karl Worner 5 8.3 -3.3 (-39.8%) 0 +5 (+∞%)
Jye Amiss 4 4.8 -0.8 (-16.7%) 7 -3 (-42.9%)
Brennan Cox 3 8.1 -5.1 (-63.0%) 10.7 -7.7 (-72.0%)
Alex Pearce 2 7.3 -5.3 (-72.6%) 3.7 -1.7 (-45.9%)
Jeremy Sharp 2 8.3 -6.3 (-75.9%) 11.3 -9.3 (-82.3%)
Bailey Banfield 2 5.7 -3.7 (-64.9%) 3.3 -1.3 (-39.4%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.