18

BYE

NA

NTH 85
WBD 134
CAR 59
COL 115
WCE 52
GWS 111
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

61
Western Sydney
Defeated by
Fremantle
95
Stats Breakdown - Tackles
Western Sydney
Name Stat Yearly Av. Recent Opp. Av.
Finn Callaghan 8 4.3 +3.7 (+86.0%) 1.5 +6.5 (+433.3%)
Joe Fonti 8 0.5 +7.5 (+1500.0%) 0 +8 (+∞%)
Toby Bedford 6 6.3 -0.3 (-4.8%) 6.3 -0.3 (-4.8%)
Jacob Wehr 6 2.3 +3.7 (+160.9%) 0 +6 (+∞%)
Connor Idun 4 1.9 +2.1 (+110.5%) 2 +2 (+100.0%)
Lachlan Ash 3 2.1 +0.9 (+42.9%) 2.7 +0.3 (+11.1%)
Kieren Briggs 3 2.9 +0.1 (+3.4%) 4.7 -1.7 (-36.2%)
Callum Brown 3 2.1 +0.9 (+42.9%) 1.5 +1.5 (+100.0%)
Sam Taylor 3 1.9 +1.1 (+57.9%) 2.3 +0.7 (+30.4%)
Harrison Himmelberg 3 2.1 +0.9 (+42.9%) 1 +2 (+200.0%)
Xavier O'Halloran 3 1.8 +1.2 (+66.7%) 4 -1 (-25.0%)
Cody Angove 2 1 +1 (+100.0%) 0 +2 (+∞%)
Lachie Whitfield 2 2.3 -0.3 (-13.0%) 3 -1 (-33.3%)
Toby Greene 2 2.9 -0.9 (-31.0%) 3 -1 (-33.3%)
Jesse Hogan 2 1.3 +0.7 (+53.8%) 1.7 +0.3 (+17.6%)
Darcy Jones 2 3.4 -1.4 (-41.2%) 7 -5 (-71.4%)
Jake Riccardi 1 2.2 -1.2 (-54.5%) 2 -1 (-50.0%)
Tom Green 1 3.3 -2.3 (-69.7%) 4 -3 (-75.0%)
Jack Buckley 0 2 -2 (-100.0%) 2.3 -2.3 (-100.0%)
Callan Ward 0 1.1 -1.1 (-100.0%) 1.3 -1.3 (-100.0%)
Aaron Cadman 0 1.7 -1.7 (-100.0%) 3 -3 (-100.0%)
Toby McMullin 0 2 -2 (-100.0%) 0 +0 (+0%)
Harvey Thomas 0 3.6 -3.6 (-100.0%) 0 +0 (+0%)
Fremantle
Name Stat Yearly Av. Recent Opp. Av.
Andrew Brayshaw 6 6.7 -0.7 (-10.4%) 4.3 +1.7 (+39.5%)
Samuel Switkowski 5 1.8 +3.2 (+177.8%) 3 +2 (+66.7%)
Patrick Voss 5 2.4 +2.6 (+108.3%) 2 +3 (+150.0%)
Luke Ryan 4 1.8 +2.2 (+122.2%) 2 +2 (+100.0%)
Murphy Reid 3 2.1 +0.9 (+42.9%) 0 +3 (+∞%)
Cooper Simpson 3 0 +3 (+∞%) 0 +3 (+∞%)
Shai Bolton 3 1.9 +1.1 (+57.9%) 1.3 +1.7 (+130.8%)
Minairo Frederick 3 2.1 +0.9 (+42.9%) 1.3 +1.7 (+130.8%)
Caleb Serong 3 4.3 -1.3 (-30.2%) 2.3 +0.7 (+30.4%)
Josh Treacy 2 1.6 +0.4 (+25.0%) 3 -1 (-33.3%)
Bailey Banfield 2 1.3 +0.7 (+53.8%) 1.7 +0.3 (+17.6%)
Jordan Clark 2 3.2 -1.2 (-37.5%) 3 -1 (-33.3%)
Neil Erasmus 2 1 +1 (+100.0%) 3 -1 (-33.3%)
Matthew Johnson 2 3.2 -1.2 (-37.5%) 0.5 +1.5 (+300.0%)
Corey Wagner 1 5.2 -4.2 (-80.8%) 0 +1 (+∞%)
Brennan Cox 1 0.8 +0.2 (+25.0%) 0.3 +0.7 (+233.3%)
Heath Chapman 1 1.5 -0.5 (-33.3%) 2 -1 (-50.0%)
Luke Jackson 1 3 -2 (-66.7%) 1.7 -0.7 (-41.2%)
Alex Pearce 0 1.6 -1.6 (-100.0%) 1 -1 (-100.0%)
Jye Amiss 0 1.2 -1.2 (-100.0%) 1 -1 (-100.0%)
Isaiah Dudley 0 2.6 -2.6 (-100.0%) 0 +0 (+0%)
Jeremy Sharp 0 0.9 -0.9 (-100.0%) 1.7 -1.7 (-100.0%)
Karl Worner 0 1.8 -1.8 (-100.0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.