21

BYE

NA

HAW 85
CAR 61
ESS 50
WBD 143
GWS 102
SYD 58
GCS 130
BRL 64
FRE 126
WCE 77
NTH 49
GEE 150
ADE 133
PTA 35
RIC
COL
FULL TIME
STK
MEL
FULL TIME

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

57
Richmond
Defeated by
Collingwood
93
Stats Breakdown - Frees Against
Richmond
Name Stat Yearly Av. Recent Opp. Av.
Jonty Faull 2 0.7 +1.3 (+185.7%) 0 +2 (+∞%)
Ben Miller 2 0.6 +1.4 (+233.3%) 1 +1 (+100.0%)
Jacob Hopper 2 1.6 +0.4 (+25.0%) 2 +0 (+0%)
Tom Brown 1 0.6 +0.4 (+66.7%) 0 +1 (+∞%)
Toby Nankervis 1 2.2 -1.2 (-54.5%) 2 -1 (-50.0%)
Jack Ross 1 1.2 -0.2 (-16.7%) 0 +1 (+∞%)
Taj Hotton 1 0 +1 (+∞%) 0 +1 (+∞%)
James Trezise 1 0.5 +0.5 (+100.0%) 0 +1 (+∞%)
Maurice Rioli 1 1 +0 (+0%) 0.5 +0.5 (+100.0%)
Tylar Young 1 1.5 -0.5 (-33.3%) 1 +0 (+0%)
Kamdyn Mcintosh 0 0.7 -0.7 (-100.0%) 1.7 -1.7 (-100.0%)
Nick Vlastuin 0 1.2 -1.2 (-100.0%) 0.7 -0.7 (-100.0%)
Jayden Short 0 0.6 -0.6 (-100.0%) 0.7 -0.7 (-100.0%)
Jasper Alger 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Noah Balta 0 1.5 -1.5 (-100.0%) 0.7 -0.7 (-100.0%)
Tyler Sonsie 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Samuel Banks 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Luke Trainor 0 0.8 -0.8 (-100.0%) 0 +0 (+0%)
Rhyan Mansell 0 1 -1 (-100.0%) 0.7 -0.7 (-100.0%)
Dion Prestia 0 0.6 -0.6 (-100.0%) 0.3 -0.3 (-100.0%)
Tim Taranto 0 0.8 -0.8 (-100.0%) 1 -1 (-100.0%)
Steely Green 0 0.7 -0.7 (-100.0%) 0 +0 (+0%)
Nathan Broad 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Thomas Sims 0 0.6 -0.6 (-100.0%) 0 +0 (+0%)
Collingwood
Name Stat Yearly Av. Recent Opp. Av.
Steele Sidebottom 3 1.1 +1.9 (+172.7%) 0.3 +2.7 (+900.0%)
Ned Long 3 1.3 +1.7 (+130.8%) 0 +3 (+∞%)
Josh Daicos 2 0.7 +1.3 (+185.7%) 0.7 +1.3 (+185.7%)
Lachlan Schultz 2 1 +1 (+100.0%) 0.7 +1.3 (+185.7%)
Tom Mitchell 1 0.5 +0.5 (+100.0%) 1 +0 (+0%)
Darcy Cameron 1 1.2 -0.2 (-16.7%) 1.7 -0.7 (-41.2%)
Dan Houston 1 0.4 +0.6 (+150.0%) 1 +0 (+0%)
Jamie Elliott 1 1 +0 (+0%) 1.7 -0.7 (-41.2%)
Brody Mihocek 1 1.1 -0.1 (-9.1%) 1.3 -0.3 (-23.1%)
Jack Crisp 1 1.1 -0.1 (-9.1%) 1.3 -0.3 (-23.1%)
Harry Perryman 1 0.9 +0.1 (+11.1%) 1.3 -0.3 (-23.1%)
Will Hoskin-Elliott 1 0.4 +0.6 (+150.0%) 0 +1 (+∞%)
Lachlan Sullivan 1 0.6 +0.4 (+66.7%) 0 +1 (+∞%)
Nick Daicos 0 1.3 -1.3 (-100.0%) 1.3 -1.3 (-100.0%)
Oleg Markov 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)
Isaac Quaynor 0 0.8 -0.8 (-100.0%) 0.3 -0.3 (-100.0%)
Darcy Moore 0 0.9 -0.9 (-100.0%) 1.3 -1.3 (-100.0%)
Brayden Maynard 0 0.9 -0.9 (-100.0%) 1.7 -1.7 (-100.0%)
Tim Membrey 0 0.3 -0.3 (-100.0%) 0.3 -0.3 (-100.0%)
Daniel McStay 0 0.5 -0.5 (-100.0%) 1 -1 (-100.0%)
Patrick Lipinski 0 0.6 -0.6 (-100.0%) 0.7 -0.7 (-100.0%)
Charlie Dean 0 1 -1 (-100.0%) 0 +0 (+0%)
Edward Allan 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.