21

BYE

NA

HAW 85
CAR 61
ESS 50
WBD 143
GWS 102
SYD 58
GCS 130
BRL 64
FRE 126
WCE 77
NTH 49
GEE 150
ADE 133
PTA 35
RIC
COL
FULL TIME
STK
MEL
FULL TIME

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

57
Richmond
Defeated by
Collingwood
93
Stats Breakdown - Frees For
Richmond
Name Stat Yearly Av. Recent Opp. Av.
Nick Vlastuin 3 1.4 +1.6 (+114.3%) 0.7 +2.3 (+328.6%)
Taj Hotton 2 1 +1 (+100.0%) 0 +2 (+∞%)
Jacob Hopper 2 1.2 +0.8 (+66.7%) 1.3 +0.7 (+53.8%)
Steely Green 2 0.5 +1.5 (+300.0%) 0 +2 (+∞%)
Luke Trainor 2 0.9 +1.1 (+122.2%) 0 +2 (+∞%)
Noah Balta 1 0.5 +0.5 (+100.0%) 0.3 +0.7 (+233.3%)
Samuel Banks 1 0.6 +0.4 (+66.7%) 1 +0 (+0%)
Kamdyn Mcintosh 1 0.2 +0.8 (+400.0%) 0.7 +0.3 (+42.9%)
Thomas Sims 1 1.3 -0.3 (-23.1%) 0 +1 (+∞%)
Nathan Broad 1 0.5 +0.5 (+100.0%) 0.7 +0.3 (+42.9%)
Ben Miller 1 0.6 +0.4 (+66.7%) 0 +1 (+∞%)
Maurice Rioli 1 1 +0 (+0%) 1.5 -0.5 (-33.3%)
Tyler Sonsie 1 0.5 +0.5 (+100.0%) 0 +1 (+∞%)
Jack Ross 0 0.3 -0.3 (-100.0%) 0.5 -0.5 (-100.0%)
Tom Brown 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)
Toby Nankervis 0 1.5 -1.5 (-100.0%) 1.7 -1.7 (-100.0%)
Rhyan Mansell 0 1.1 -1.1 (-100.0%) 0.7 -0.7 (-100.0%)
Dion Prestia 0 0.9 -0.9 (-100.0%) 1 -1 (-100.0%)
James Trezise 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Jonty Faull 0 0.7 -0.7 (-100.0%) 0 +0 (+0%)
Tylar Young 0 0 +0 (+0%) 0 +0 (+0%)
Jasper Alger 0 0.7 -0.7 (-100.0%) 0 +0 (+0%)
Tim Taranto 0 1.2 -1.2 (-100.0%) 1 -1 (-100.0%)
Jayden Short 0 1.1 -1.1 (-100.0%) 1.3 -1.3 (-100.0%)
Collingwood
Name Stat Yearly Av. Recent Opp. Av.
Brody Mihocek 2 1.1 +0.9 (+81.8%) 0.3 +1.7 (+566.7%)
Lachlan Schultz 2 1.3 +0.7 (+53.8%) 0.7 +1.3 (+185.7%)
Daniel McStay 2 0.9 +1.1 (+122.2%) 0.3 +1.7 (+566.7%)
Will Hoskin-Elliott 1 0.2 +0.8 (+400.0%) 0 +1 (+∞%)
Tim Membrey 1 0.4 +0.6 (+150.0%) 1 +0 (+0%)
Darcy Moore 1 0.7 +0.3 (+42.9%) 0.3 +0.7 (+233.3%)
Charlie Dean 1 0 +1 (+∞%) 0 +1 (+∞%)
Steele Sidebottom 1 1.4 -0.4 (-28.6%) 0 +1 (+∞%)
Ned Long 1 0.9 +0.1 (+11.1%) 0 +1 (+∞%)
Dan Houston 1 0.6 +0.4 (+66.7%) 0.7 +0.3 (+42.9%)
Isaac Quaynor 0 0.8 -0.8 (-100.0%) 0.7 -0.7 (-100.0%)
Jamie Elliott 0 0.8 -0.8 (-100.0%) 1.3 -1.3 (-100.0%)
Harry Perryman 0 0.8 -0.8 (-100.0%) 0.7 -0.7 (-100.0%)
Nick Daicos 0 1.9 -1.9 (-100.0%) 1 -1 (-100.0%)
Tom Mitchell 0 2 -2 (-100.0%) 1 -1 (-100.0%)
Josh Daicos 0 0.4 -0.4 (-100.0%) 0.7 -0.7 (-100.0%)
Darcy Cameron 0 2.7 -2.7 (-100.0%) 2.3 -2.3 (-100.0%)
Brayden Maynard 0 0.7 -0.7 (-100.0%) 0.7 -0.7 (-100.0%)
Jack Crisp 0 0.4 -0.4 (-100.0%) 0.3 -0.3 (-100.0%)
Edward Allan 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Oleg Markov 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Lachlan Sullivan 0 0.6 -0.6 (-100.0%) 0 +0 (+0%)
Patrick Lipinski 0 0.6 -0.6 (-100.0%) 1.3 -1.3 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.