Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Cooper Sharman | 3 | 1.5 | +1.5 (+100.0%) | 0 | +3 (+∞%) |
Liam Stocker | 2 | 1.5 | +0.5 (+33.3%) | 0 | +2 (+∞%) |
Tobie Travaglia | 2 | 1 | +1 (+100.0%) | 0 | +2 (+∞%) |
Rowan Marshall | 2 | 0.8 | +1.2 (+150.0%) | 3 | -1 (-33.3%) |
Marcus Windhager | 2 | 1.5 | +0.5 (+33.3%) | 0.7 | +1.3 (+185.7%) |
Anthony Caminiti | 1 | 0.8 | +0.2 (+25.0%) | 0.3 | +0.7 (+233.3%) |
Jackson Macrae | 1 | 2.3 | -1.3 (-56.5%) | 0.7 | +0.3 (+42.9%) |
Callum Wilkie | 1 | 0.5 | +0.5 (+100.0%) | 0.3 | +0.7 (+233.3%) |
Max Hall | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
Jack Higgins | 1 | 0.8 | +0.2 (+25.0%) | 1.3 | -0.3 (-23.1%) |
Ryan Byrnes | 1 | 0.5 | +0.5 (+100.0%) | 1 | +0 (+0%) |
Jack Steele | 1 | 0.7 | +0.3 (+42.9%) | 2.3 | -1.3 (-56.5%) |
Jack Sinclair | 1 | 1 | +0 (+0%) | 0.3 | +0.7 (+233.3%) |
Angus Hastie | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Zak Jones | 0 | 0.5 | -0.5 (-100.0%) | 1 | -1 (-100.0%) |
Lance Collard | 0 | 0.7 | -0.7 (-100.0%) | 0 | +0 (+0%) |
Jimmy Webster | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
Mitch Owens | 0 | 1.7 | -1.7 (-100.0%) | 2.3 | -2.3 (-100.0%) |
Bradley Hill | 0 | 0 | +0 (+0%) | 0.7 | -0.7 (-100.0%) |
Darcy Wilson | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
Mason Wood | 0 | 0.3 | -0.3 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Hugo Garcia | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
Nasiah Wanganeen-Milera | 0 | 1 | -1 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Tom Green | 3 | 0.3 | +2.7 (+900.0%) | 0.7 | +2.3 (+328.6%) |
Jake Stringer | 3 | 0 | +3 (+∞%) | 1 | +2 (+200.0%) |
Jacob Wehr | 2 | 0.8 | +1.2 (+150.0%) | 1 | +1 (+100.0%) |
Sam Taylor | 1 | 0.8 | +0.2 (+25.0%) | 1 | +0 (+0%) |
Darcy Jones | 1 | 0.5 | +0.5 (+100.0%) | 0 | +1 (+∞%) |
Jesse Hogan | 1 | 1.5 | -0.5 (-33.3%) | 0 | +1 (+∞%) |
Kieren Briggs | 1 | 1.3 | -0.3 (-23.1%) | 0.3 | +0.7 (+233.3%) |
Harrison Himmelberg | 1 | 1.3 | -0.3 (-23.1%) | 0.7 | +0.3 (+42.9%) |
Toby Bedford | 1 | 0.8 | +0.2 (+25.0%) | 1.7 | -0.7 (-41.2%) |
Callan Ward | 1 | 0.5 | +0.5 (+100.0%) | 0.7 | +0.3 (+42.9%) |
Jake Riccardi | 0 | 1 | -1 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Callum Brown | 0 | 1.3 | -1.3 (-100.0%) | 0 | +0 (+0%) |
Harvey Thomas | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Toby McMullin | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Conor Stone | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Connor Idun | 0 | 0.5 | -0.5 (-100.0%) | 1.3 | -1.3 (-100.0%) |
Aaron Cadman | 0 | 1.3 | -1.3 (-100.0%) | 0.5 | -0.5 (-100.0%) |
Jack Buckley | 0 | 1 | -1 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Finn Callaghan | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
Lachie Whitfield | 0 | 0.8 | -0.8 (-100.0%) | 1 | -1 (-100.0%) |
Josh Kelly | 0 | 0.5 | -0.5 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Toby Greene | 0 | 1.8 | -1.8 (-100.0%) | 0 | +0 (+0%) |
Lachlan Ash | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.