Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Lachie Whitfield | 9 | 5.8 | +3.2 (+55.2%) | 9 | +0 (+0%) |
| Jayden Laverde | 7 | 8.5 | -1.5 (-17.6%) | 6.3 | +0.7 (+11.1%) |
| Toby Greene | 6 | 3 | +3 (+100.0%) | 3.3 | +2.7 (+81.8%) |
| Jack Buckley | 6 | 6.7 | -0.7 (-10.4%) | 6 | +0 (+0%) |
| Jesse Hogan | 6 | 3.5 | +2.5 (+71.4%) | 4 | +2 (+50.0%) |
| Toby Bedford | 5 | 0 | +5 (+∞%) | 1.3 | +3.7 (+284.6%) |
| Lachlan Ash | 4 | 10 | -6 (-60.0%) | 4.3 | -0.3 (-7.0%) |
| Jake Stringer | 4 | 3.8 | +0.2 (+5.3%) | 1 | +3 (+300.0%) |
| Jake Riccardi | 4 | 5.5 | -1.5 (-27.3%) | 5.7 | -1.7 (-29.8%) |
| Finn Callaghan | 4 | 3.8 | +0.2 (+5.3%) | 2.5 | +1.5 (+60.0%) |
| Brent Daniels | 4 | 0 | +4 (+∞%) | 1.3 | +2.7 (+207.7%) |
| Harrison Himmelberg | 4 | 5.8 | -1.8 (-31.0%) | 4.7 | -0.7 (-14.9%) |
| Joe Fonti | 4 | 8 | -4 (-50.0%) | 4 | +0 (+0%) |
| Connor Idun | 4 | 7.3 | -3.3 (-45.2%) | 6.7 | -2.7 (-40.3%) |
| Phoenix Gothard | 3 | 2.5 | +0.5 (+20.0%) | 0 | +3 (+∞%) |
| Harvey Thomas | 3 | 4.3 | -1.3 (-30.2%) | 3 | +0 (+0%) |
| Aaron Cadman | 3 | 0 | +3 (+∞%) | 4.7 | -1.7 (-36.2%) |
| Oliver Hannaford | 3 | 3 | +0 (+0%) | 0 | +3 (+∞%) |
| Xavier O'Halloran | 3 | 4 | -1 (-25.0%) | 2.3 | +0.7 (+30.4%) |
| Nicholas Madden | 2 | 0 | +2 (+∞%) | 0 | +2 (+∞%) |
| Clayton Oliver | 1 | 3 | -2 (-66.7%) | 3.3 | -2.3 (-69.7%) |
| Stephen Coniglio | 1 | 4.8 | -3.8 (-79.2%) | 3 | -2 (-66.7%) |
| Ryan Angwin | 0 | 4.8 | -4.8 (-100.0%) | 3 | -3 (-100.0%) |
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Ben Miller | 9 | 6.8 | +2.2 (+32.4%) | 4 | +5 (+125.0%) |
| Noah Balta | 8 | 5 | +3 (+60.0%) | 5 | +3 (+60.0%) |
| Dion Prestia | 6 | 4.7 | +1.3 (+27.7%) | 3 | +3 (+100.0%) |
| Nick Vlastuin | 5 | 3 | +2 (+66.7%) | 5.7 | -0.7 (-12.3%) |
| Tom Brown | 5 | 2 | +3 (+150.0%) | 3 | +2 (+66.7%) |
| Tyler Sonsie | 5 | 2.7 | +2.3 (+85.2%) | 1.5 | +3.5 (+233.3%) |
| Jack Ross | 5 | 3 | +2 (+66.7%) | 4 | +1 (+25.0%) |
| Nathan Broad | 5 | 5.7 | -0.7 (-12.3%) | 5.7 | -0.7 (-12.3%) |
| Seth Campbell | 4 | 1.8 | +2.2 (+122.2%) | 2 | +2 (+100.0%) |
| Sam Lalor | 4 | 4 | +0 (+0%) | 0 | +4 (+∞%) |
| Jayden Short | 4 | 9.8 | -5.8 (-59.2%) | 7 | -3 (-42.9%) |
| Steely Green | 3 | 2.8 | +0.2 (+7.1%) | 2.5 | +0.5 (+20.0%) |
| Samuel Banks | 3 | 3.8 | -0.8 (-21.1%) | 5 | -2 (-40.0%) |
| Mykelti Lefau | 2 | 3 | -1 (-33.3%) | 0 | +2 (+∞%) |
| Tim Taranto | 2 | 3 | -1 (-33.3%) | 3.3 | -1.3 (-39.4%) |
| Liam Fawcett | 2 | 5 | -3 (-60.0%) | 0 | +2 (+∞%) |
| Jacob Hopper | 2 | 1.8 | +0.2 (+11.1%) | 3 | -1 (-33.3%) |
| Jonty Faull | 1 | 3.3 | -2.3 (-69.7%) | 5 | -4 (-80.0%) |
| Samuel Grlj | 1 | 4.8 | -3.8 (-79.2%) | 0 | +1 (+∞%) |
| Maurice Rioli | 1 | 1.8 | -0.8 (-44.4%) | 1 | +0 (+0%) |
| Campbell Gray | 1 | 2.7 | -1.7 (-63.0%) | 5 | -4 (-80.0%) |
| Oliver Hayes-Brown | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
| Luke Trainor | 0 | 7 | -7 (-100.0%) | 1 | -1 (-100.0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.