14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dustin Fletcher
1995 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WBD 1 32 11 6 5 1 1 0 0 1 0 0
FRE 2 52 15 10 5 7 0 1 1 4 0 1
COL 4 59 11 7 4 6 1 0 0 2 2 2
STK 5 38 10 7 3 3 1 0 1 1 0 0
BRL 6 56 13 8 5 5 2 1 1 1 0 0
CAR 7 69 14 10 4 9 1 0 3 1 0 0
WCE 8 33 12 7 5 0 1 0 1 1 0 0
WBD 9 57 14 10 4 4 2 0 2 1 0 0
NTH 10 35 10 6 4 3 1 2 0 2 0 0
GEE 11 56 17 10 7 5 1 0 2 3 0 0
HAW 12 55 16 9 7 4 1 0 1 1 0 0
SYD 13 49 15 9 6 2 2 0 2 2 0 0
ADE 14 59 14 9 5 7 1 0 0 1 0 0
WBD 16 50 13 7 6 4 1 0 4 1 0 0
FRE 17 39 9 6 3 3 0 0 0 0 1 0
MEL 18 32 9 8 1 4 0 0 0 2 0 0
COL 19 69 18 10 8 6 1 1 0 0 0 0
STK 20 91 20 18 2 8 2 0 1 0 0 0
BRL 21 84 21 16 5 4 1 0 4 0 1 0
CAR 22 56 14 9 5 5 1 0 0 0 0 0
WCE 0 43 12 9 3 1 1 0 3 0 0 0
RIC 0 43 12 8 4 3 1 0 1 1 0 0
SUM 1157 300 199 101 94 23 5 27 25 4 3
AVG 52.6 13.6 9.0 4.6 4.3 1.0 0.2 1.2 1.1 0.2 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.