14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dustin Fletcher
2001 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
NTH 1 63 18 15 3 1 2 0 1 0 0 0
PTA 2 58 12 10 2 4 0 0 0 0 2 0
CAR 3 93 19 17 2 10 2 2 0 1 0 1
SYD 4 62 18 13 5 4 0 1 0 0 0 0
COL 5 41 14 11 3 2 1 0 1 3 0 0
WCE 6 20 8 6 2 1 1 0 0 3 0 0
RIC 7 44 13 12 1 2 0 0 3 1 0 0
MEL 8 74 19 13 6 4 2 2 1 0 0 0
BRL 10 59 12 10 2 5 1 2 0 1 1 1
ADE 12 64 17 13 4 4 2 0 0 1 0 0
FRE 13 70 17 12 5 4 1 0 1 0 1 1
WBD 14 56 17 12 5 3 0 2 2 1 0 0
GEE 15 66 16 11 5 7 0 1 3 1 0 1
NTH 16 29 8 7 1 2 0 0 0 0 0 0
CAR 18 58 14 11 3 3 1 5 1 0 0 0
SYD 19 72 20 16 4 5 0 0 1 0 0 0
COL 20 55 13 13 0 2 2 1 1 0 0 0
WCE 21 63 16 12 4 7 0 0 1 1 0 0
RIC 0 46 11 8 3 2 2 0 2 0 0 0
HAW 0 44 11 10 1 4 0 0 0 0 0 0
BRL 0 30 8 7 1 2 1 0 0 1 0 0
SUM 1167 301 239 62 78 18 16 18 14 4 4
AVG 55.6 14.3 11.4 3.0 3.7 0.9 0.8 0.9 0.7 0.2 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.