14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brad Green
2000 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
NTH 2 59 11 10 1 5 0 0 0 0 2 0
SYD 3 32 7 6 1 4 0 0 0 0 0 0
STK 4 62 9 8 1 3 0 0 1 0 4 2
FRE 5 22 5 3 2 2 0 0 0 1 1 0
GEE 6 17 4 2 2 2 0 0 1 0 0 0
WCE 7 47 8 8 0 2 2 0 2 0 1 1
PTA 8 31 7 5 2 3 0 0 0 1 1 0
ESS 9 9 3 2 1 1 0 0 1 1 0 0
WBD 12 15 3 2 1 0 0 0 1 0 1 0
HAW 15 15 5 1 4 0 1 0 0 0 0 0
RIC 16 13 2 2 0 1 1 0 0 0 0 0
NTH 17 43 7 6 1 3 1 0 1 3 3 0
SYD 18 40 10 5 5 5 1 0 2 2 0 0
STK 19 59 12 9 3 3 1 0 1 2 3 0
FRE 20 78 15 9 6 3 4 0 1 2 3 1
GEE 21 33 5 4 1 2 1 0 1 0 1 2
WCE 22 43 7 6 1 4 1 0 0 2 2 1
CAR 23 82 9 9 0 7 2 0 0 0 4 2
NTH 25 26 4 4 0 0 2 0 0 0 1 0
ESS 26 19 3 3 0 0 1 0 0 0 1 0
SUM 745 136 104 32 50 18 0 12 14 28 9
AVG 37.3 6.8 5.2 1.6 2.5 0.9 0.0 0.6 0.7 1.4 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.