14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brad Green
2001 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
RIC 1 26 5 3 2 1 1 0 0 2 2 0
GEE 3 52 8 5 3 3 1 0 0 0 3 0
HAW 4 24 6 3 3 2 0 0 0 1 1 0
SYD 5 35 9 4 5 2 1 0 1 0 0 2
FRE 6 55 7 6 1 3 0 0 1 0 4 1
WBD 7 12 2 2 0 2 0 0 0 2 1 0
ESS 8 53 7 5 2 4 2 0 0 2 3 2
PTA 9 8 3 2 1 0 0 0 0 0 0 0
STK 10 71 7 5 2 4 4 0 0 0 4 0
COL 11 42 8 5 3 3 1 0 1 0 1 1
BRL 12 68 12 9 3 5 1 0 1 0 2 3
WCE 13 72 17 9 8 4 1 0 1 2 3 0
NTH 14 54 9 7 2 4 1 0 0 0 2 1
CAR 15 51 8 7 1 4 0 0 0 1 3 1
RIC 16 32 9 6 3 2 1 1 0 1 0 0
ADE 17 72 12 10 2 5 2 0 0 0 2 3
GEE 18 56 10 6 4 2 2 0 0 1 3 1
HAW 19 35 5 3 2 1 3 0 1 0 1 0
SYD 20 11 3 1 2 0 1 0 0 0 0 0
FRE 21 48 7 4 3 2 3 0 0 0 2 0
WBD 22 3 1 1 0 0 0 0 0 0 0 0
SUM 880 155 103 52 53 25 1 6 12 37 15
AVG 41.9 7.4 4.9 2.5 2.5 1.2 0.0 0.3 0.6 1.8 0.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.