14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Andy Otten
2009 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
COL 1 69 19 7 12 6 1 0 2 0 0 0
STK 2 72 19 8 11 5 4 0 1 2 0 0
FRE 3 73 20 5 15 4 4 0 0 0 0 0
GEE 4 62 18 5 13 6 2 0 1 2 0 0
MEL 5 91 23 8 15 6 4 0 3 0 0 0
PTA 6 65 16 6 10 9 0 0 0 0 0 0
WBD 7 69 17 4 13 4 5 0 2 1 0 0
BRL 8 75 22 8 14 5 2 0 0 0 0 0
CAR 9 87 23 10 13 7 1 0 0 0 1 0
HAW 10 65 16 4 12 6 2 0 3 0 0 0
ESS 11 43 11 3 8 3 3 0 0 1 0 0
NTH 12 92 20 9 11 9 4 0 0 0 0 0
SYD 13 68 17 8 9 8 1 0 1 1 0 0
RIC 14 61 16 9 7 4 2 0 0 0 0 0
FRE 15 81 27 9 18 4 1 0 2 0 0 0
STK 16 84 26 11 15 7 0 0 0 0 0 0
PTA 17 39 9 3 6 6 0 0 0 0 0 0
GEE 18 47 11 5 6 6 1 0 1 1 0 0
COL 19 49 16 5 11 4 0 0 0 0 0 0
HAW 20 55 14 5 9 3 3 0 1 0 0 0
WCE 21 86 30 6 24 6 0 0 1 0 0 1
CAR 22 76 19 8 11 7 3 0 0 1 0 0
ESS 23 72 19 7 12 6 2 0 1 0 0 0
COL 24 82 25 7 18 8 0 0 1 0 0 0
SUM 1663 453 160 293 139 45 0 20 9 1 1
AVG 69.3 18.9 6.7 12.2 5.8 1.9 0.0 0.8 0.4 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.