14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nick Smith
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
West Coast 10 80.5 70.9 9.6
Hawthorn 17 71.0 54.1 16.9
Port Adelaide 9 69.0 70.3 -1.3
Fremantle 11 62.0 63.8 -1.8
Carlton 15 60.0 54.2 5.8
Essendon 13 59.5 56.4 3.1
Collingwood 13 58.5 57.5 1.0
Western Sydney 13 57.5 68.2 -10.7
Adelaide 10 57.0 60.3 -3.3
Western Bulldogs 14 55.0 60.7 -5.7
Gold Coast 8 53.0 55.4 -2.4
Geelong 18 47.5 53.6 -6.1
North Melbourne 13 47.5 55.9 -8.4
Richmond 13 46.5 54.5 -8.0
St. Kilda 12 45.5 59.1 -13.6
Brisbane 11 44.5 51.9 -7.4
Melbourne 9 27.0 48.2 -21.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.