14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nick Smith
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
West Coast 10 72.3 70.9 1.4
Adelaide 10 68.3 60.3 8.0
Port Adelaide 9 68.0 70.3 -2.3
St. Kilda 12 64.0 59.1 4.9
Hawthorn 17 64.0 54.1 9.9
Fremantle 11 58.0 63.8 -5.8
Essendon 13 58.0 56.4 1.6
Gold Coast 8 56.7 55.4 1.3
Collingwood 13 56.0 57.5 -1.5
Western Sydney 13 52.7 68.2 -15.5
Carlton 15 52.7 54.2 -1.5
Richmond 13 52.7 54.5 -1.8
Western Bulldogs 14 51.7 60.7 -9.0
Brisbane 11 51.7 51.9 -0.2
North Melbourne 13 47.7 55.9 -8.2
Geelong 18 43.3 53.6 -10.3
Melbourne 9 35.7 48.2 -12.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.