3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Bruce
2016 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 PTA 59 59 267th -
2 WBD 81 140 193rd ▲74
3 COL 72 212 178th ▲15
4 HAW 55 267 205th ▼27
5 GWS 59 326 213th ▼8
6 MEL 69 395 199th ▲14
7 NTH 47 442 211th ▼12
8 WCE 43 485 222nd ▼11
9 ESS 112 597 184th ▲38
10 FRE 60 657 186th ▼2
11 ADE 57 714 193rd ▼7
12 CAR 59 773 191st ▲2
13 - - 773 223rd ▼32
14 GEE 46 819 211th ▲12
15 GCS 43 862 210th ▲1
16 ESS 71 933 207th ▲3
17 MEL 65 998 207th -
18 WBD 26 1024 213th ▼6
19 NTH 48 1072 216th ▼3
20 CAR 104 1176 198th ▲18
21 SYD 49 1225 200th ▼2
22 RIC 41 1266 204th ▼4
23 BRL 69 1335 200th ▲4
24 - - 1335 204th ▼4
25 - - 1335 210th ▼6
26 - - 1335 215th ▼5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.