14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Bruce
2021 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 WCE 58 58 93rd -
3 NTH 152 210 158th ▼65
4 BRL 57 267 34th ▲124
5 GCS 45 312 69th ▼35
6 GWS 57 369 97th ▼28
7 RIC 44 413 120th ▼23
8 CAR 119 532 143rd ▼23
9 PTA 51 583 106th ▲37
10 STK 44 627 118th ▼12
11 MEL 38 665 140th ▼22
12 FRE 50 715 152nd ▼12
13 - - 715 145th ▲7
14 GEE 57 772 176th ▼31
15 WCE 35 807 164th ▲12
16 NTH 57 864 171st ▼7
17 SYD 46 910 171st -
18 GCS 59 969 177th ▼6
19 MEL 49 1018 176th ▲1
20 ADE 68 1086 176th -
21 ESS 85 1171 171st ▲5
22 - - 1171 163rd ▲8
23 - - 1171 182nd ▼19
24 - - 1171 203rd ▼21
25 - - 1171 206th ▼3
26 - - 1171 213th ▼7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.