Max Holmes
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Max Holmes
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | FRE | 1 | 1 | 67th | - |
| 3 | - | - | 1 | 69th | ▼2 |
| 4 | ADE | 1 | 2 | 104th | ▼35 |
| 5 | HAW | 0 | 2 | 80th | ▲24 |
| 6 | WCE | 0 | 2 | 110th | ▼30 |
| 7 | WBD | 0 | 2 | 134th | ▼24 |
| 8 | PTA | 0 | 2 | 156th | ▼22 |
| 9 | NTH | 0 | 2 | 175th | ▼19 |
| 10 | COL | 0 | 2 | 194th | ▼19 |
| 11 | BRL | 0 | 2 | 214th | ▼20 |
| 12 | SYD | 1 | 3 | 232nd | ▼18 |
| 13 | CAR | 1 | 4 | 200th | ▲32 |
| 14 | ADE | 0 | 4 | 162nd | ▲38 |
| 15 | - | - | 4 | 172nd | ▼10 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.