William Edwards
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
William Edwards
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 8 | - | - | - | - | |
| 9 | MEL | 0 | 0 | 357th | - |
| 10 | NTH | 0 | 0 | 368th | ▼11 |
| 11 | COL | 0 | 0 | 384th | ▼16 |
| 12 | GEE | 0 | 0 | 398th | ▼14 |
| 13 | RIC | 0 | 0 | 415th | ▼17 |
| 14 | STK | 0 | 0 | 428th | ▼13 |
| 15 | - | - | 0 | 432nd | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.