William Edwards
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
William Edwards
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 8 | - | - | - | - | |
| 9 | MEL | 3 | 3 | 509th | - |
| 10 | NTH | 4 | 7 | 485th | ▲24 |
| 11 | COL | 7 | 14 | 449th | ▲36 |
| 12 | GEE | 5 | 19 | 389th | ▲60 |
| 13 | RIC | 3 | 22 | 359th | ▲30 |
| 14 | STK | 3 | 25 | 343rd | ▲16 |
| 15 | - | - | 25 | 328th | ▲15 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.