Angus Anderson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Angus Anderson
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | CAR | 0 | 0 | 309th | - |
| 8 | ESS | 2 | 2 | 337th | ▼28 |
| 9 | HAW | 0 | 2 | 175th | ▲162 |
| 10 | GEE | 1 | 3 | 194th | ▼19 |
| 11 | SYD | 1 | 4 | 161st | ▲33 |
| 12 | - | - | 4 | 141st | ▲20 |
| 13 | WBD | 0 | 4 | 153rd | ▼12 |
| 14 | MEL | 0 | 4 | 162nd | ▼9 |
| 15 | - | - | 4 | 172nd | ▼10 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.