Angus Anderson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Angus Anderson
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | CAR | 0 | 0 | 220th | - |
| 8 | ESS | 2 | 2 | 242nd | ▼22 |
| 9 | HAW | 1 | 3 | 148th | ▲94 |
| 10 | GEE | 1 | 4 | 132nd | ▲16 |
| 11 | SYD | 1 | 5 | 124th | ▲8 |
| 12 | - | - | 5 | 120th | ▲4 |
| 13 | WBD | 2 | 7 | 134th | ▼14 |
| 14 | MEL | 1 | 8 | 108th | ▲26 |
| 15 | - | - | 8 | 106th | ▲2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.