Ben Miller
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ben Miller
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | GCS | 12 | 12 | 260th | - |
| 4 | FRE | 15 | 27 | 251st | ▲9 |
| 5 | PTA | 19 | 46 | 201st | ▲50 |
| 6 | GWS | 15 | 61 | 170th | ▲31 |
| 7 | NTH | 6 | 67 | 169th | ▲1 |
| 8 | MEL | 13 | 80 | 205th | ▼36 |
| 9 | WCE | 6 | 86 | 207th | ▼2 |
| 10 | ADE | 18 | 104 | 226th | ▼19 |
| 11 | STK | 22 | 126 | 218th | ▲8 |
| 12 | ESS | 17 | 143 | 193rd | ▲25 |
| 13 | SYD | 11 | 154 | 187th | ▲6 |
| 14 | - | - | 154 | 188th | ▼1 |
| 15 | - | - | 154 | 209th | ▼21 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.