Ben Miller
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ben Miller
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | GCS | 0 | 0 | 276th | - |
| 4 | FRE | 3 | 3 | 334th | ▼58 |
| 5 | PTA | 0 | 3 | 106th | ▲228 |
| 6 | GWS | 2 | 5 | 158th | ▼52 |
| 7 | NTH | 1 | 6 | 100th | ▲58 |
| 8 | MEL | 2 | 8 | 97th | ▲3 |
| 9 | WCE | 1 | 9 | 57th | ▲40 |
| 10 | ADE | 1 | 10 | 67th | ▼10 |
| 11 | STK | 1 | 11 | 65th | ▲2 |
| 12 | ESS | 2 | 13 | 75th | ▼10 |
| 13 | SYD | 1 | 14 | 51st | ▲24 |
| 14 | - | - | 14 | 44th | ▲7 |
| 15 | - | - | 14 | 55th | ▼11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.