Mykelti Lefau
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mykelti Lefau
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 3 | - | - | - | - | |
| 4 | FRE | 6 | 6 | 433rd | - |
| 5 | PTA | 4 | 10 | 429th | ▲4 |
| 6 | GWS | 6 | 16 | 435th | ▼6 |
| 7 | NTH | 5 | 21 | 436th | ▼1 |
| 8 | MEL | 8 | 29 | 439th | ▼3 |
| 9 | WCE | 11 | 40 | 428th | ▲11 |
| 10 | ADE | 11 | 51 | 406th | ▲22 |
| 11 | - | - | 51 | 396th | ▲10 |
| 12 | ESS | 10 | 61 | 412th | ▼16 |
| 13 | SYD | 12 | 73 | 404th | ▲8 |
| 14 | - | - | 73 | 389th | ▲15 |
| 15 | - | - | 73 | 400th | ▼11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.