Mykelti Lefau
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mykelti Lefau
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 3 | - | - | - | - | |
| 4 | FRE | 5 | 5 | 394th | - |
| 5 | PTA | 0 | 5 | 344th | ▲50 |
| 6 | GWS | 2 | 7 | 393rd | ▼49 |
| 7 | NTH | 0 | 7 | 404th | ▼11 |
| 8 | MEL | 3 | 10 | 429th | ▼25 |
| 9 | WCE | 5 | 15 | 431st | ▼2 |
| 10 | ADE | 7 | 22 | 409th | ▲22 |
| 11 | - | - | 22 | 371st | ▲38 |
| 12 | ESS | 3 | 25 | 392nd | ▼21 |
| 13 | SYD | 7 | 32 | 389th | ▲3 |
| 14 | - | - | 32 | 360th | ▲29 |
| 15 | - | - | 32 | 377th | ▼17 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.