Jack Crisp
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jack Crisp
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 93 | 93 | 35th | - |
| 3 | - | - | 93 | 33rd | ▲2 |
| 4 | GWS | 103 | 196 | 107th | ▼74 |
| 5 | BRL | 82 | 278 | 52nd | ▲55 |
| 6 | FRE | 97 | 375 | 40th | ▲12 |
| 7 | CAR | 89 | 464 | 35th | ▲5 |
| 8 | ESS | 127 | 591 | 35th | - |
| 9 | HAW | 94 | 685 | 26th | ▲9 |
| 10 | GEE | 96 | 781 | 26th | - |
| 11 | SYD | 78 | 859 | 24th | ▲2 |
| 12 | WCE | 108 | 967 | 26th | ▼2 |
| 13 | WBD | 70 | 1037 | 24th | ▲2 |
| 14 | MEL | 70 | 1107 | 24th | - |
| 15 | - | - | 1107 | 25th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.