Jack Crisp
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jack Crisp
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 11 | 11 | 87th | - |
| 3 | - | - | 11 | 86th | ▲1 |
| 4 | GWS | 13 | 24 | 182nd | ▼96 |
| 5 | BRL | 9 | 33 | 116th | ▲66 |
| 6 | FRE | 14 | 47 | 116th | - |
| 7 | CAR | 10 | 57 | 98th | ▲18 |
| 8 | ESS | 16 | 73 | 99th | ▼1 |
| 9 | HAW | 16 | 89 | 85th | ▲14 |
| 10 | GEE | 13 | 102 | 69th | ▲16 |
| 11 | SYD | 9 | 111 | 71st | ▼2 |
| 12 | WCE | 10 | 121 | 73rd | ▼2 |
| 13 | WBD | 9 | 130 | 76th | ▼3 |
| 14 | MEL | 6 | 136 | 71st | ▲5 |
| 15 | - | - | 136 | 79th | ▼8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.