Callum Brown
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Callum Brown
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 43 | 43 | 204th | - |
| 3 | STK | 38 | 81 | 232nd | ▼28 |
| 4 | COL | 50 | 131 | 273rd | ▼41 |
| 5 | - | - | 131 | 260th | ▲13 |
| 6 | - | - | 131 | 332nd | ▼72 |
| 7 | SYD | 19 | 150 | 374th | ▼42 |
| 8 | - | - | 150 | 387th | ▼13 |
| 9 | - | - | 150 | 410th | ▼23 |
| 10 | - | - | 150 | 429th | ▼19 |
| 11 | - | - | 150 | 442nd | ▼13 |
| 12 | BRL | 79 | 229 | 463rd | ▼21 |
| 13 | MEL | 78 | 307 | 430th | ▲33 |
| 14 | - | - | 307 | 397th | ▲33 |
| 15 | - | - | 307 | 413th | ▼16 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.