Callum Brown
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Callum Brown
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 3 | 3 | 94th | - |
| 3 | STK | 3 | 6 | 156th | ▼62 |
| 4 | COL | 4 | 10 | 192nd | ▼36 |
| 5 | - | - | 10 | 209th | ▼17 |
| 6 | - | - | 10 | 267th | ▼58 |
| 7 | SYD | 3 | 13 | 325th | ▼58 |
| 8 | - | - | 13 | 335th | ▼10 |
| 9 | - | - | 13 | 363rd | ▼28 |
| 10 | - | - | 13 | 396th | ▼33 |
| 11 | - | - | 13 | 416th | ▼20 |
| 12 | BRL | 5 | 18 | 430th | ▼14 |
| 13 | MEL | 1 | 19 | 413th | ▲17 |
| 14 | - | - | 19 | 415th | ▼2 |
| 15 | - | - | 19 | 431st | ▼16 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.