Josh Treacy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Treacy
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 4 | 4 | 136th | - |
| 4 | RIC | 3 | 7 | 12th | ▲124 |
| 5 | ADE | 0 | 7 | 4th | ▲8 |
| 6 | COL | 1 | 8 | 12th | ▼8 |
| 7 | WCE | 1 | 9 | 17th | ▼5 |
| 8 | CAR | 1 | 10 | 18th | ▼1 |
| 9 | WBD | 2 | 12 | 20th | ▼2 |
| 10 | HAW | 0 | 12 | 17th | ▲3 |
| 11 | ESS | 1 | 13 | 29th | ▼12 |
| 12 | STK | 3 | 16 | 31st | ▼2 |
| 13 | BRL | 5 | 21 | 22nd | ▲9 |
| 14 | NTH | 3 | 24 | 8th | ▲14 |
| 15 | - | - | 24 | 8th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.