Josh Treacy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Treacy
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 10 | 10 | 117th | - |
| 4 | RIC | 12 | 22 | 30th | ▲87 |
| 5 | ADE | 5 | 27 | 7th | ▲23 |
| 6 | COL | 4 | 31 | 5th | ▲2 |
| 7 | WCE | 3 | 34 | 10th | ▼5 |
| 8 | CAR | 5 | 39 | 18th | ▼8 |
| 9 | WBD | 8 | 47 | 22nd | ▼4 |
| 10 | HAW | 7 | 54 | 17th | ▲5 |
| 11 | ESS | 6 | 60 | 20th | ▼3 |
| 12 | STK | 11 | 71 | 17th | ▲3 |
| 13 | BRL | 7 | 78 | 10th | ▲7 |
| 14 | NTH | 6 | 84 | 11th | ▼1 |
| 15 | - | - | 84 | 10th | ▲1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.