Finnbar Maley
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Finnbar Maley
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | FRE | 1 | 1 | 400th | - |
| 6 | CAR | 1 | 2 | 325th | ▲75 |
| 7 | STK | 0 | 2 | 280th | ▲45 |
| 8 | BRL | 1 | 3 | 322nd | ▼42 |
| 9 | - | - | 3 | 289th | ▲33 |
| 10 | - | - | 3 | 328th | ▼39 |
| 11 | - | - | 3 | 357th | ▼29 |
| 12 | - | - | 3 | 379th | ▼22 |
| 13 | - | - | 3 | 399th | ▼20 |
| 14 | - | - | 3 | 412th | ▼13 |
| 15 | - | - | 3 | 427th | ▼15 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.