Finnbar Maley
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Finnbar Maley
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | FRE | 0 | 0 | 37th | - |
| 6 | CAR | 9 | 9 | 41st | ▼4 |
| 7 | STK | 6 | 15 | 37th | ▲4 |
| 8 | BRL | 2 | 17 | 35th | ▲2 |
| 9 | - | - | 17 | 36th | ▼1 |
| 10 | - | - | 17 | 41st | ▼5 |
| 11 | - | - | 17 | 42nd | ▼1 |
| 12 | - | - | 17 | 47th | ▼5 |
| 13 | - | - | 17 | 47th | - |
| 14 | - | - | 17 | 47th | - |
| 15 | - | - | 17 | 48th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.