Sullivan Robey
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sullivan Robey
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | GCS | 2 | 2 | 324th | - |
| 8 | COL | 0 | 2 | 180th | ▲144 |
| 9 | BRL | 1 | 3 | 205th | ▼25 |
| 10 | GWS | 0 | 3 | 181st | ▲24 |
| 11 | FRE | 2 | 5 | 193rd | ▼12 |
| 12 | RIC | 0 | 5 | 142nd | ▲51 |
| 13 | WCE | 0 | 5 | 157th | ▼15 |
| 14 | CAR | 0 | 5 | 166th | ▼9 |
| 15 | - | - | 5 | 173rd | ▼7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.