Sullivan Robey
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sullivan Robey
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | GCS | 7 | 7 | 505th | - |
| 8 | COL | 3 | 10 | 459th | ▲46 |
| 9 | BRL | 8 | 18 | 458th | ▲1 |
| 10 | GWS | 12 | 30 | 430th | ▲28 |
| 11 | FRE | 10 | 40 | 392nd | ▲38 |
| 12 | RIC | 9 | 49 | 363rd | ▲29 |
| 13 | WCE | 8 | 57 | 346th | ▲17 |
| 14 | CAR | 8 | 65 | 330th | ▲16 |
| 15 | - | - | 65 | 317th | ▲13 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.